
York Screw Chiller
The RWK II-BC/RC York Screw Chiller Series is a highly efficient and reliable solution designed for commercial and industrial applications.Using R22 refrigerant,these chillers offer exceptional performance in cooling applications such as chemical process cooling,office buildings,shopping malls,factories,and medical institutions.Known for their mature technology and safe operation,they provide efficient refrigeration systems with a focus on energy savings,low noise,and long service life.
Description
Features
The York Screw Chiller series uses York twin-screw open compressors,which feature an advanced asymmetric original shaft design.This design significantly improves energy efficiency,reducing operational costs and enhancing performance over time.
-The high energy efficiency ratio(EER)ensures that the unit delivers reliable cooling with minimal energy consumption.
The compressors in the RWK II-BC/RC York Screw Chiller units are equipped with anti-friction rolling bearings,offering an L10 service life of up to 1,000,000 hours under design conditions.
-The oil-free pump lubrication system ensures that all oil injection and lubrication are achieved through positive pressure differences,reducing wear and prolonging the life of the compressor.
The Next View Controller is a new-generation control center that provides easy operation and displays key operating parameters.It also supports automatic control and safety protection for both the compressor and refrigeration system.
-This control system offers powerful data processing and expansion capabilities and supports Chinese/English display,making it adaptable to different regions and applications.
The unit features a low-noise open motor,which is connected to the compressor via a DF flange,simplifying installation and eliminating the need for on-site calibration.This makes the unit quieter during operation,improving the working environment.
The unit includes a high-efficiency oil separator with a horizontal three-stage separation design.It is equipped with an integrated oil tank and a replaceable oil accumulation filter that ensures oil and gas separation particles are reduced to less than 1 micron.
-This ensures the cleanliness of the lubricating oil system,further enhancing the service life and efficiency of the compressor.
The system is designed with a compact structure,saving space and making it easy to install and maintain.
-The shell-and-tube condenser and evaporator are designed for simplicity,providing easy access for maintenance and enhancing the operational lifespan of the system.
| Model | York RWK II-BC/RC screw refrigeration brine unit |
|
| Refrigeration Capacity | 628-1663 kW(specific cooling capacity adjustable based on needs) | |
| Power Supply | 10KV/50Hz | |
| Refrigerant Type | R22 | |
| Cooling Water Temperature | 32°C(inlet) | |
| Chilled Water Temperature | -15°C(outlet) | |
| Water Temperature Difference | 5°C |
Application
The York RWK II-BC/RC York Screw Chiller is widely used in various sectors,including:
Commercial Buildings
(e.g.,office buildings,shopping malls)
Industrial Facilities
(e.g.,manufacturing plants,warehouses)
Medical Institutions
(e.g.,hospitals,laboratories)
Hotels and Large Entertainment Venues
These chillers offer flexible,high-efficiency cooling solutions across a broad range of industries,providing reliable performance,ease of maintenance,and reduced operating costs.
parameters
| Brine unit (BC) technical parameters | |||||||
| Standard Configuration | |||||||
| Units | model | RWKII40-BC | RWKII50-BC | RWKII65-BC | RWKII85-BC | RWKII100-BC | |
| Compressor Model | XJF151N | YFG1918 | YFG2313 | YFG2317 | YFG2321 | ||
| Capacity adjustment range |
25%~100% |
10%~100% |
|||||
| refrigerant | R22 | ||||||
| Refrigerant charge | kg | 200 | 275 | 415 | 400 | 500 | |
| Lubricating oil type | FRICK #2A | ||||||
| Oil filling amount | L | 190 | 210 | 370 | 370 | 460 | |
| Motor | Rated voltage | V | 380 | ||||
| frequency | Hz | 50 | |||||
| Rated speed | r/min | 2950 | |||||
| power | kW | Configure according to the corresponding working conditions |
|||||
| Dimension2 | Length | mm | 4320 | 4365 | 5380 | 5350 | 5820 |
| Width | mm | 2220 | 2260 | 2620 | 2690 | 2700 | |
| Height | mm | 2170 | 2370 | 2650 | 2750 | 2700 | |
| Unit weight (including motor) | kg | 7050 | 8200 | 10700 | 11800 | 13000 | |
| Unit operating weight | kg | 7330 | 8490 | 11100 | 12210 | 13680 | |
| Evaporator* | Coolant interface | mm | DN200 | DN200 | DN250 | DN250 | DN350 |
| Medium flow | L/s | 24 | 30 | 41 | 52 | 64 | |
| Pressure Drop | kPa | 40 | 63 | 72 | 82 | 105 | |
| Condenser | Cooling water interface | mm | DN125 | DN125 | DN200 | DN200 | DN200 |
| Medium flow | L/s | 30 | 37 | 49 | 63 | 78 | |
| Pressure Drop | kPa | 81 | 85 | 81 | 92 | 88 | |
| Select Configuration | |||||||
| High voltage motor |
Voltage |
V | / | 10KV | |||
| Frequency | Hz | 50 | |||||
| RPM | r/min | 2950 | |||||
| Rated Power | kW | Configure according to application conditions |
|||||
| Normal operating technical parameters of brine unit (BC) | |||||||||
| RWKII-40BC | Cooling water inlet temperature (℃) | ||||||||
| 24 | 26 | 30 | 32 | ||||||
| R22 | Cooling capacity (KW) |
Shaft power (KW) |
Cooling capacity (KW) |
Shaft power (KW) |
Cooling capacity (KW) |
Shaft power (KW) |
Cooling capacity (KW) |
Shaft power (KW) |
|
| Refrigerant ethylene glycol outlet water temperature (℃) | -5 | 628 | 144 | 624 | 152 | 613 | 167 | 607 | 176 |
| -10 | 538 | 141 | 534 | 149 | 522 | 163 | 517 | 171 | |
| -15 | 453 | 140 | 447 | 147 | 439 | 160 | 434 | 166 | |
| -20 | 368 | 135 | 364 | 140 | 358 | 152 | 352 | 158 | |
| -25 | 301 | 127 | 298 | 132 | 291 | 142 | 289 | 147 | |
| RWKII-50BC | Cooling water inlet temperature (℃) | ||||||||
| 24 | 26 | 30 | 32 | ||||||
| R22 | Cooling capacity (KW) |
Shaft power (KW) |
Cooling capacity (KW) |
Shaft power (KW) |
Cooling capacity (KW) |
Shaft power (KW) |
Cooling capacity (KW) |
Shaft power (KW) |
|
| Refrigerant ethylene glycol outlet water temperature (℃) | -5 | 786 | 186 | 780 | 196 | 766 | 213 | 760 | 223 |
| -10 | 677 | 180 | 671 | 189 | 658 | 207 | 651 | 217 | |
| -15 | 571 | 178 | 565 | 187 | 553 | 206 | 546 | 216 | |
| -20 | 471 | 174 | 468 | 180 | 458 | 194 | 455 | 202 | |
| -25 | 388 | 162 | 384 | 168 | 377 | 181 | 373 | 188 | |
| RWKII-65BC | Cooling water inlet temperature (℃) | ||||||||
| 24 | 26 | 30 | 32 | ||||||
| R22 | Cooling capacity (KW) |
Shaft power (KW) |
Cooling capacity (KW) |
Shaft power (KW) |
Cooling capacity (KW) |
Shaft power (KW) |
Cooling capacity (KW) |
Shaft power (KW) |
|
| Refrigerant ethylene glycol outlet water temperature (℃) | -5 | 1071 | 268 | 1064 | 277 | 1043 | 299 | 1033 | 310 |
| -10 | 914 | 254 | 905 | 264 | 877 | 285 | 878 | 296 | |
| -15 | 769 | 242 | 761 | 251 | 746 | 272 | 738 | 284 | |
| -20 | 634 | 243 | 629 | 251 | 616 | 268 | 609 | 257 | |
| -25 | 522 | 225 | 517 | 233 | 505 | 249 | 499 | 257 | |
| RWKII-85BC | Cooling water inlet temperature (℃) | ||||||||
| 24 | 26 | 30 | 32 | ||||||
| R22 | Cooling capacity (KW) |
Shaft power (KW) |
Cooling capacity (KW) |
Shaft power (KW) |
Cooling capacity (KW) |
Shaft power (KW) |
Cooling capacity (KW) |
Shaft power (KW) |
|
| Refrigerant ethylene glycol outlet water temperature (℃) | -5 | 1342 | 318 | 1330 | 335 | 1309 | 365 | 1296 | 381 |
| -10 | 1153 | 309 | 1143 | 323 | 1124 | 354 | 1112 | 370 | |
| -15 | 976 | 303 | 966 | 318 | 949 | 349 | 937 | 366 | |
| -20 | 807 | 295 | 802 | 307 | 784 | 331 | 775 | 344 | |
| -25 | 663 | 277 | 656 | 287 | 643 | 309 | 635 | 320 | |
| RWKII-100BC | Cooling water inlet temperature (℃) | ||||||||
| 24 | 26 | 30 | 32 | ||||||
| R22 | Cooling capacity (KW) |
Shaft power (KW) |
Cooling capacity (KW) |
Shaft power (KW) |
Cooling capacity (KW) |
Shaft power (KW) |
Cooling capacity (KW) |
Shaft power (KW) |
|
| Refrigerant ethylene glycol outlet water temperature (℃) | -5 | 1663 | 394 | 1643 | 415 | 1618 | 452 | 1600 | 474 |
| -10 | 1423 | 379 | 1410 | 387 | 1382 | 435 | 1391 | 455 | |
| -15 | 1199 | 373 | 1187 | 391 | 1161 | 430 | 1170 | 450 | |
| -20 | 986 | 359 | 976 | 373 | 955 | 402 | 971 | 424 | |
| -25 | 813 | 337 | 797 | 350 | 784 | 378 | 774 | 392 | |
| Brine unit (RC) technical parameters | |||||||
| Standard Configuration | |||||||
| Units | model | RWKII40-BC | RWKII50-BC | RWKII65-BC | RWKII85-BC | RWKII100-BC | |
| Compressor Model | XJF151N | YFG1918 | YFG2313 | YFG2317 | YFG2321 | ||
| Capacity adjustment range |
25%~100% | 10%~100% | |||||
| refrigerant | R22 | ||||||
| Storage bottle capacity | L | 750 | 750 | 1250 | 1250 | 1250 | |
| Lubricating oil type | FRICK #2A | ||||||
| Oil filling amount | L | 190 | 210 | 370 | 370 | 460 | |
| Motor | Rated voltage | V | 380 | ||||
| frequency | Hz | 50 | |||||
| Rated speed | r/min | 2950 | |||||
| power | kW | Configure according to the corresponding working conditions |
|||||
| Dimension2 | Length | mm | 4320 | 4340 | 5375 | 5335 | 5815 |
| Width | mm | 2220 | 2260 | 2620 | 2620 | 2690 | |
| Height | mm | 2170 | 2370 | 2650 | 2750 | 2700 | |
| Unit weight (including motor) | kg | 6550 | 8000 | 9900 | 10700 | 11800 | |
| Unit operating weight | kg | 6850 | 8300 | 10260 | 11100 | 12250 | |
| system | Oil separator outlet pipe specifications |
DN100 | DN100 | DN100 | DN100 | DN100 | |
| Tank inlet pipe specifications |
DN50 | DN50 | DN50 | DN50 | DN50 | ||
| Evaporator* | Refrigerant interface specifications |
DN200 | DN200 | DN200 | DN200 | DN200 | |
| Medium flow | L/s | 24 | 30 | 41 | 52 | 64 | |
| Pressure Drop | kPa | 40 | 63 | 72 | 82 | 105 | |
| Select Configuration | |||||||
| High voltage motor |
Voltage |
V | / | 10KV | |||
| Frequency | Hz | 50 | |||||
| RPM | r/min | 2950 | |||||
| Rated Power | kW | Configure according to application conditions |
|||||
| Technical parameter table of salt water unit (RC) under normal working conditions | |||||||||
| RWKII-40RC | Cooling water inlet temperature (℃) | ||||||||
| 32 | 34 | 38 | 40 | ||||||
| R22 | Cooling capacity (KW) |
Shaft power (KW) |
Cooling capacity (KW) |
Shaft power (KW) |
Cooling capacity (KW) |
Shaft power (KW) |
Cooling capacity (KW) |
Shaft power (KW) |
|
| Refrigerant ethylene glycol outlet water temperature (℃) | -5 | 628 | 144 | 624 | 152 | 613 | 167 | 607 | 172 |
| -10 | 538 | 141 | 534 | 149 | 522 | 163 | 517 | 171 | |
| -15 | 453 | 140 | 447 | 147 | 439 | 160 | 434 | 166 | |
| -20 | 368 | 135 | 364 | 140 | 358 | 152 | 352 | 158 | |
| -25 | 301 | 127 | 298 | 132 | 291 | 142 | 289 | 147 | |
| RWKII-50RC | Cooling water inlet temperature (℃) | ||||||||
| 32 | 34 | 38 | 40 | ||||||
| R22 | Cooling capacity (KW) |
Shaft power (KW) |
Cooling capacity (KW) |
Shaft power (KW) |
Cooling capacity (KW) |
Shaft power (KW) |
Cooling capacity (KW) |
Shaft power (KW) |
|
| Refrigerant ethylene glycol outlet water temperature (℃) | -5 | 786 | 186 | 780 | 196 | 766 | 213 | 760 | 223 |
| -10 | 677 | 180 | 671 | 189 | 658 | 207 | 651 | 217 | |
| -15 | 571 | 178 | 565 | 187 | 553 | 206 | 546 | 216 | |
| -20 | 471 | 174 | 468 | 180 | 458 | 194 | 455 | 202 | |
| -25 | 388 | 162 | 384 | 168 | 377 | 181 | 373 | 188 | |
| RWKII-65RC | Cooling water inlet temperature (℃) | ||||||||
| 32 | 34 | 38 | 40 | ||||||
| R22 | Cooling capacity (KW) |
Shaft power (KW) |
Cooling capacity (KW) |
Shaft power (KW) |
Cooling capacity (KW) |
Shaft power (KW) |
Cooling capacity (KW) |
Shaft power (KW) |
|
| Refrigerant ethylene glycol outlet water temperature (℃) | -5 | 1071 | 268 | 1064 | 277 | 1043 | 299 | 1033 | 310 |
| -10 | 914 | 254 | 905 | 264 | 877 | 285 | 878 | 296 | |
| -15 | 769 | 242 | 761 | 251 | 746 | 272 | 738 | 284 | |
| -20 | 634 | 243 | 629 | 251 | 616 | 268 | 609 | 257 | |
| -25 | 522 | 225 | 517 | 233 | 505 | 249 | 499 | 257 | |
| RWKII-85RC | Cooling water inlet temperature (℃) | ||||||||
| 32 | 34 | 38 | 40 | ||||||
| R22 | Cooling capacity (KW) |
Shaft power (KW) |
Cooling capacity (KW) |
Shaft power (KW) |
Cooling capacity (KW) |
Shaft power (KW) |
Cooling capacity (KW) |
Shaft power (KW) |
|
| Refrigerant ethylene glycol outlet water temperature (℃) | -5 | 1342 | 318 | 1330 | 335 | 1309 | 365 | 1296 | 381 |
| -10 | 1153 | 309 | 1143 | 323 | 1124 | 354 | 1112 | 370 | |
| -15 | 976 | 303 | 966 | 318 | 949 | 349 | 937 | 366 | |
| -20 | 807 | 295 | 802 | 307 | 784 | 331 | 775 | 344 | |
| -25 | 663 | 277 | 656 | 287 | 642 | 309 | 635 | 320 | |
| RWKII-100RC | Cooling water inlet temperature (℃) | ||||||||
| 32 | 34 | 38 | 40 | ||||||
| R22 | Cooling capacity (KW) |
Shaft power (KW) |
Cooling capacity (KW) |
Shaft power (KW) |
Cooling capacity (KW) |
Shaft power (KW) |
Cooling capacity (KW) |
Shaft power (KW) |
|
| Refrigerant ethylene glycol outlet water temperature (℃) | -5 | 1663 | 394 | 1643 | 415 | 1618 | 452 | 1600 | 474 |
| -10 | 1423 | 379 | 1410 | 397 | 1382 | 435 | 1391 | 455 | |
| -15 | 1199 | 373 | 1187 | 391 | 1161 | 430 | 1170 | 450 | |
| -20 | 986 | 359 | 976 | 373 | 955 | 402 | 971 | 424 | |
| -25 | 813 | 337 | 797 | 350 | 784 | 378 | 774 | 392 | |
Hot Tags: york screw chiller, China york screw chiller suppliers, factory, 550TR YORK YK CHILLER CHVAC 2025 NEW WATER COOLED CHILLER, York RWK65 BCCABCY235CPS Chiller, York RWKl40E CUABY155CGS Chiller, York YEWS100SA50D1 Water CooledChiller, York YK Chiller, York YRVDVCT2500C 22 Chiller
Send Inquiry
You Might Also Like








