
Trane RTHD Chiller
The RTHD chiller offer a highly efficient and flexible air conditioning solution designed for modern residential and commercial applications.Below is a detailed breakdown of its key features,benefits,and technical specifications
Description
Features
- The Trane RTHD chiller utilizes TR200 series inverters,which significantly enhance theenergy efficiency ratio(EER)of the unit,especially at part load.This inverter technology maximizes energy savings,particularly when the unit is operating under variable load conditions.
- The series is designed for high-efficiency operation,with a COP(Coefficient of Performance)at full load and a comprehensive IPLV(Integrated Part Load Value),ensuring superior performance even at lower loads.
- The RTHD chiller is versatile and can be applied to a wide range of environments,such as:
- Residential buildings:Apartments,villas.
- Commercial offices:Corporate offices,co-working spaces.
- Retail stores:Supermarkets,specialty shops.
- Hospitality and dining:Hotels,restaurants.
- Its flexibility allows it to adapt to buildings of varying sizes and unique cooling needs.
- The RTHD chiller uses R134a refrigerant,which is environmentally friendly and does not harm the ozone layer,meeting the standards set by the Montreal Protocol.
- A falling film evaporator design reduces refrigerant charge,further enhancing the system's environmental benefits
- The chillers feature the UC800 controller for precise control over the unit's operation,ensuring efficient and consistent performance.
- The system integrates the AdaptiView TD7 dynamic color touchscreen,which provides an intuitive graphical interface,improving the user experience.
- The CH530 controller is used in older models,but the newer UC800 ensures more refined control.
- The RTHD series features a single compressor structure with minimal moving parts,improving mechanical reliability and reducing maintenance requirements.
- The compressor rotor is directly connected to the motor,reducing the number of parts and enhancing stability.
- Refrigerant suction cooling ensures the motor operates at lower temperatures,contributing to more stable and reliable performance.
| Cooling Capacity | Ranges from 156 to 700 Tons(approximately 548.6 to 2702 kW). | ![]() |
| Power Supply | 380 V/50 Hz. | |
| Refrigerant Type | Environmentally friendly HFC(e.g.,R-134A). | |
| Temperature Range | Chilled Water Inlet:12°C Chilled Water Outlet:7°C Cooling Water Inlet:32°C Cooling Water Outlet:37°C |
|
| Compressor Model Options | B1-180 to E3-480(depending on the specific model and capacity). | |
| Display | AdaptiView TD7,UC800,or CH530 depending on the model. |
Application
Residential Buildings
Apartments,villas.
Commercial Offices
Corporate offices,co-working spaces.
Retail Stores
Supermarkets,specialty stores.
Hospitality and Dining
Hotels,restaurants.
parameter
| Model | Cooling Capacity | Power Input | Efficiency | Running Current | Starting Current | Refrigerant | size | Packaging weight(KG) | Shipping weight(KG) | ||
| Model | tons | KW | KW | kW/ton | w/w | A | A | kg | |||
| B1B1B1 | 156 | 549 | 95.6 | 0.612 | 5.74 | 166.4 | 391 | 186 | 3214*1634*1849 | 4321 | 4582 |
| B1B1B1 | 152 | 534 | 100.5 | 0.661 | 5.318 | 174.3 | 391 | 222 | |||
| B1C1D1 | 161 | 566 | 94.1 | 0.584 | 6.02 | 163.9 | 391 | 222 | 3678*1634*1849 | 4568 | 4893 |
| B1C1D1 | 157 | 552 | 98.9 | 0.63 | 5.581 | 171.8 | 391 | 222 | |||
| B2B2B2 | 172 | 603 | 104.2 | 0.607 | 5.79 | 180 | 391 | 186 | 3214*1634*1849 | 4371 | 4650 |
| B2B2B2 | 167 | 588 | 109.4 | 0.654 | 5.374 | 188.6 | 391 | 186 | |||
| B2C2D2 | 177 | 622 | 102.6 | 0.58 | 6.07 | 177.4 | 391 | 222 | 3678*1634*1849 | 4621 | 4938 |
| B2C2D2 | 173 | 607 | 107.8 | 0.625 | 5.626 | 185.9 | 391 | 222 | |||
| C1D5E4 | 223 | 784 | 139.2 | 0.624 | 5.63 | 238.9 | 456 | 222 | 3317*1717*1937 | 6053 | 6370 |
| C1D5E4 | 218 | 766 | 145.4 | 0.668 | 5.267 | 248.7 | 456 | 222 | |||
| C1D6E5 | 220 | 775 | 141.6 | 0.642 | 5.47 | 242.7 | 456 | 222 | 5966 | 6246 | |
| C1D6E5 | 215 | 757 | 147.9 | 0.687 | 5.116 | 252.6 | 456 | 222 | |||
| C1E1F1 | 232 | 817 | 134.2 | 0.577 | 6.09 | 230.9 | 456 | 238 | 3718*1715*1937 | 6844 | 7684 |
| C1E1F1 | 227 | 799 | 140.1 | 0.617 | 5.702 | 240.3 | 456 | 238 | |||
| C2D3E3 | 263 | 924 | 158.0 | 0.601 | 5.85 | 283.9 | 456 | 222 | 3317*1717*1937 | 6520 | 6993 |
| C2D3E3 | 257 | 903 | 165.9 | 0.646 | 5.440 | 297.6 | 456 | 222 | |||
| C2D4E4 | 257 | 903 | 162.1 | 0.631 | 5.57 | 291.0 | 456 | 222 | 6053 | 6370 | |
| C2D4E4 | 251 | 882 | 172.2 | 0.687 | 5.121 | 305.0 | 456 | 222 | |||
| C2F2F3 | 280 | 983 | 154.6 | 0.553 | 6.36 | 277.9 | 456 | 283 | 3736*1717*1937 | 7799 | 8430 |
| C2F2F3 | 273 | 961 | 162.3 | 0.594 | 5.921 | 291.2 | 456 | 283 | |||
| D1D1E1 | 305 | 1071 | 193.7 | 0.636 | 5.53 | 341.9 | 711 | 215 | 3317*1717*1717 | 6720 | 7174 |
| D1D1E1 | 297 | 1046 | 203.0 | 0.683 | 5.151 | 357.8 | 711 | 215 | |||
| D1F1F2 | 319 | 1122 | 186.2 | 0.583 | 6.03 | 329.5 | 711 | 283 | 3740*1716*1716 | 7511 | 8124 |
| D1F1F2 | 312 | 1096 | 195.3 | 0.626 | 5.613 | 344.7 | 711 | 283 | |||
| D1G2G2 | 328 | 1153 | 182.8 | 0.557 | 6.31 | 323.7 | 711 | 318 | 3774*1771*2033 | 8606 | 9468 |
| D1G2G2 | 320 | 1126 | 191.7 | 0.598 | 5.875 | 338.6 | 711 | 318 | |||
| D2D2E2 | 332 | 1168 | 207.6 | 0.625 | 5.63 | 355.0 | 711 | 215 | 3317*1717*1937 | 6774 | 7232 |
| D2D2E2 | 325 | 1142 | 217.2 | 0.669 | 5.258 | 369.7 | 711 | 215 | |||
| D2G3G3 | 348 | 1224 | 200.7 | 0.577 | 6.10 | 344.3 | 711 | 283 | 3736*1771*2033 | 7799 | 8435 |
| D2G3G3 | 340 | 1197 | 210.0 | 0.617 | 5.70 | 358.6 | 711 | 283 | |||
| D3D2E2 | 354 | 1246 | 224.1 | 0.632 | 5.56 | 394.0 | 711 | 215 | 3317*1717*1937 | 8651 | 9559 |
| D3D2E2 | 346 | 1218 | 234.7 | 0.678 | 5.188 | 412.4 | 711 | 215 | |||
| D3G3G3 | 358 | 1260 | 197.5 | 0.551 | 6.38 | 340.5 | 711 | 318 | 3774*1771*2033 | 8528 | 9435 |
| D3G3G3 | 350 | 1232 | 206.7 | 0.590 | 5.96 | 354.6 | 711 | 318 | |||
| E3D2E2 | 372 | 1309 | 215.6 | 0.579 | 6.07 | 379.2 | 711 | 283 | 3317*1717*1937 | ||
| E3D2E2 | 384 | 1351 | 264.0 | 0.687 | 5.12 | 459.1 | 711 | 215 | |||
| E3D2E2 | 364 | 1280 | 225.8 | 0.620 | 5.668 | 396.9 | 711 | 283 | |||
| E3D2E2 | 376 | 1321 | 276.6 | 0.736 | 4.777 | 481.9 | 711 | 215 | |||
| E3F2F3 | 404 | 1419 | 252.6 | 0.626 | 5.62 | 438.7 | 711 | 283 | 3740*1716*1936 | ||
| E3F2F3 | 395 | 1388 | 264.8 | 0.671 | 5.243 | 460.5 | 711 | 283 | |||
| E3G2G1 | 381 | 1340 | 209.1 | 0.549 | 6.41 | 374.0 | 711 | 318 | 3736*1771*1937 | ||
| E3G2G1 | 421 | 1481 | 248.9 | 0.591 | 5.95 | 432.1 | 711 | 318 | |||
| E3G2G1 | 372 | 1309 | 219.0 | 0.588 | 5.977 | 391.3 | 711 | 318 | |||
| E3G2G1 | 412 | 1448 | 260.9 | 0.633 | 5.551 | 453.6 | 711 | 318 | |||
The Trane RTHD chiller offer a high-performance,energy-efficient,and environmentally friendly solution for a variety of commercial and residential cooling needs.Whether for new installations or upgrades of existing systems,the RTHD series provides a reliable,flexible,and cost-effective choice to meet demanding refrigeration and air conditioning requirements.
Technical Resources
| DOCUMENT NAME | DESCRIPTION | LANGUAGE | RESOURCE TYPE |
| 160.67-EG1 | YST Engineering Guide | English | Engineering Guide |
Hot Tags: trane rthd chiller, China trane rthd chiller suppliers, factory, 1242TR 4368 KW CVHF1300 NEW Trane Water Cooled Chiller CHVAC NEW 2025, 700TR Or 2462 KW CVHF570 NEW Trane Water Cooled Chiller CHVAC NEW 2025, Trane Centrifugal CVHG480 Water Cooled Chiller, trane chillers, Trane RTHD Chiller, Trane RTHDD3G2G1 Water Cooled Chiller
Send Inquiry
You Might Also Like








