Carrier 19XR Chiller

Carrier 19XR Chiller

The 19xr chiller Series Centrifugal Chiller is a high-performance, reliable, and efficient refrigeration unit designed to meet the needs of large-scale cooling applications. With an emphasis on high efficiency, low noise, and superior applicability, the 19XR series is equipped with the latest advancements in refrigeration technology, making it ideal for commercial, industrial, and public infrastructure projects. It is specially designed for use with HFC-134a chlorine-free refrigerant, ensuring it meets modern environmental standards.

Description

19xr chiller Series main Features

In Stock Ready To Ship

1. Energy Saving & Efficiency

Single-Stage Compressor: Uses a tapered tube diffuser and Carrier's patented Rotatable Diffuser Structure (SRD) to enhance compressor efficiency, improving overall system performance.

Two-Stage Compressor: Features a vaneless diffuser design and is equipped with an intermediate economizer, which boosts unit efficiency, making it ideal for high-lift applications.

Ultra-Efficient Heat Transfer Tube: Carrier's latest heat transfer tube reduces resistance and improves heat transfer performance, further enhancing the unit's energy efficiency.

2. Stable & Reliable Operation

High-Efficiency Motor: The semi-enclosed high-efficiency motor features liquid refrigerant spray cooling, which keeps the motor temperature lower, resulting in higher operational efficiency.

Design with Fewer Moving Parts: The chiller is designed with minimal moving parts, ensuring stable, reliable operation with reduced chances of mechanical failure.

Enhanced Tightness: The unique double-slot tube plate design improves the connection tightness between the copper tubes and the tube plate, reducing the risk of leaks.

3. Multiple Startup Methods

The 19xr chiller offers flexibility in startup options, including:

Low-Voltage Starter Cabinets (380V): Non-airborne star-delta starter cabinet as standard.

Alternative Starter Cabinets: Options such as airborne star-delta, solid-state soft start cabinets, and variable frequency starter cabinets (both standard and high-end versions) are available for greater customization.

4. Easy to Operate

Carrier SmartView® Intelligent Control System: This user-friendly system features a simple operation page, providing a comfortable and intuitive user experience. It includes intelligent monitoring capabilities to protect the unit and quickly diagnose any operating issues.

Integration with Building Control Systems: The system can be seamlessly connected to building control systems, allowing for centralized and remote monitoring.

Refrigerant Type R-134A (Chlorine-free) 19xr chiller
Cooling Capacity (Single-Stage) 300 - 1650 RT
Cooling Capacity (Two-Stage) 600 - 3400 RT
Cooling Capacity (Series Counter Flow System) 1000 - 6800 RT

 

Application

The 19xr chiller Series Centrifugal Chillers are ideal for a variety of large-scale refrigeration needs across different sectors, including: 

Large Commercial Buildings

Shopping malls, office buildings, and other large commercial spaces that require efficient and reliable cooling.

Public Buildings

Libraries, museums, stadiums, and other public spaces that need consistent climate control.

Data Centers

Environments requiring precise temperature and humidity control to ensure the stability of critical IT infrastructure.

Transportation Public Facilities

Airports, train stations, and subway stations that need large-scale cooling systems for high foot traffic areas.

Educational and Medical Facilities

Schools, hospitals, and other institutions that require a comfortable and controlled indoor environment for students, staff, and patients.

Hotels & Hospitality

Providing optimal climate conditions for guests and ensuring energy efficiency in large-scale hotel operations.

parameter

Air-conditioning(380V-3Ph-50Hz)
Mode Chiller Motor Evaporator Condenser Unit Dimensions Weight
Cooling Capacity Input Power Full load COPR RLA LRYA Flow
Rate
Pressure
Drop
Water
Connection
Flow
Rate
Pressure
Drop
Water
Connection
Length Width Height Operating Rigging (w/o
Refrigerant)
Refrigerant
Charge
kW Tons kW ikW/kW A A l/s kPa mm l/s kPa mm mm mm mm kg kg kg
19XR-313234HUEU52 1407 400 253.2 0.180 435.8 1046 67.20 107 DN200 79.90 77.8 DN200 4181 1670 2051 6965 6046 396
19XR-404035HUFT52 1583 450 288.4 0.182 496.2 1119 75.60 77.9 90.10 70.8 4359 1880 2130 8097 6808 483
19XR-414138HUGU52 1758 500 310.0 0.176 525.4 1176 84.00 78.1 99.60 70.0 4359 1880 2130 8386 7004 508
19XR-505138HUGT52 1934 550 337.5 0.175 569.3 1176 92.40 71.3 109.4 46.6 DN250 4394 1994 2137 9488 7788 609
19XR-5P52436LCH52 2110 600 377.5 0.179 651.9 1222 100.8 68.8 119.7 48.5 4460 2054 2207 10225 8603 493
19XR-5051C37VCE52 2110 600 358.1 0.170 611.4 1143 100.8 83.5 118.7 54.1 4393 2098 2421 11227 9432 704
19XR-5P50C39VEG52 2286 650 408.4 0.179 708.6 1556 109.2 79.7 129.4 73.5 4393 2098 2421 10865 9217 588
19XR-5052C35VDG52 2286 650 387.5 0.170 668.4 1457 109.2 96.6 128.5 55.2 4393 2098 2421 11382 9553 704
19XR-5P50C49VEG52 2462 700 435.5 0.177 750.3 1556 117.6 91.4 139.0 83.8 4393 2098 2421 10865 9217 588
19XR-5151C45VEG52 2462 700 413.8 0.168 716.9 1556 117.6 92.7 138.2 71.4 4393 2098 2421 11474 9602 739
19XR-5P51C49VFJ52 2638 750 467.7 0.177 804.3 1570 126.0 104 149.1 82.1 4393 2098 2421 11035 9351 588
19XR-5252C69VEE52 2638 750 439.4 0.167 756.2 1556 126.0 95.3 147.8 71.3 4393 2098 2421 11711 9759 761
19XR-5R52C49VGJ52 2813 800 494.3 0.176 849.5 1845 134.4 98.0 158.8 81.2 4393 2098 2421 11371 9579 619
19XR-6X65C65VFG52 2813 800 469.7 0.167 807.5 1570 134.4 86.9 DN250 157.8 79.3 4940 2148 2637 12810 10677 714
19XR-6Z67C87VGG52 3165 900 523.5 0.165 895.2 1845 151.2 90.2 177.4 80.1 4940 2148 2637 13334 11034 752
19XR-6Z69C09VHG52 3517 1000 588.7 0.167 988.5 2083 168.1 109 197.4 90.3 4940 2148 2637 13441 11108 752
19XR-7Q72C09VHJ52 3869 1100 650.6 0.168 1088.4 2083 184.9 89.5 DN300 217.2 76.4 DN300 5051 2472 2743 17215 14095 987
19XR-7Q72E53MEB52 4220 1200 736.1 0.174 1250.3 2729 201.7 105 238.0 90.4 5045 2426 2889 18522 15344 1046
19XR-8P81E51MEB52 4220 1200 696.9 0.165 1186.4 2729 201.7 72.6 DN350 236.3 69.2 DN350 5121 2711 2937 21060 17195 1156
19XR-8P80E63MFB52 4572 1300 799.1 0.175 1358.3 3276 218.5 84.0 257.8 92.4 5121 2711 2937 20861 17071 1156
19XR-8Q81E61MFB52 4572 1300 766.0 0.168 1304.1 3276 218.5 72.6 256.4 80.3 5121 2711 2937 21404 17418 1200
19XR-8282E63MFB52 4924 1400 828.1 0.168 1405.7 3276 235.3 98.9 276.3 82.1 5121 2711 2937 22435 18145 1426
19XR-8R84E63MFB52 5275 1500 909.5 0.172 1537.7 3276 252.1 83.4 297.1 76.7 5121 2711 2937 22421 18083 1247
19XR-8484E63MFB52 5275 1500 884.9 0.168 1497.9 3276 252.1 104 296.0 76.2 5121 2711 2937 22997 18549 1386

 

Brine application (10kV-3Ph-50Hz)
Model Chiller Motor Evaporator Condenser Unit Dimensions Weight
Cooling
Capacity
Input
Power
Full Load
Efficiency
RLA LRYA Flow
Rate
Pressure
Drop
Water
Connection
Flow
Rate
Pressure
Drop
Water
Connection
Length Width Height Operating Rigging(w/oRefrigerant) RefrigerantCharge
kW Tons kW ikW/kW A A l/s kPa mm l/s kPa mm mm mm mm kg kg kg
19XR-7072E45MDE5A 2462 700 599.7 0.244 41.2 221 158.0 129 DN300 210.2 72.4 DN300 5045 2426 2889 19307 16050 1192
19XR-7R74E55MFE5A 2813 800 696.6 0.248 47.3 235 180.6 95.6 240.7 87.8 5045 2426 2889 19302 15990 1082
19XR-8R84E65MFE5A 3165 900 776.6 0.245 52.9 235 203.2 72.4 DN350 270.5 65.0 DN350 5121 2711 2937 22794 18456 1247
19XR-8787E65MFE5A 3517 1000 835.2 0.237 57.0 235 225.8 135 298.6 105 5731 2711 2937 24501 19784 1592
Note: 1. The above selections are based on entering/leaving chilled water temperature:12/7℃; entering/leaving cooled water temperature:32/37℃. Cooler fouling factor is
0.0176 ㎡℃/kW and condenser fouling factor is 0.044 ㎡℃/kW.
2. The above brine application selections are based on entering/leaving chilled water temperature:-2/-6℃; entering/leaving cooled water temperature:30/33.5℃. Cooler fouling factor is
0.0176 ㎡℃/kW and condenser fouling factor is 0.044㎡℃/kW,25% ethylene glycol.
3. Carrier will select specific models using computer on different requests for tonnage, lift, and efficiency. For details, please contact local agencies.
4. Standard water box pressure is 1.0MPa, and can provide 1.6MPa, 2.0MPa as option; For more requirements, please contact local agencies.
5. The above selections are made based on the voltage being 380V/10kV. For details or customized selections, please contact local agencies.
6. 60Hz selections are also available. Please contact local agencies to get more support.

 

Air-conditioning(10kV-3Ph-50Hz)
Mode Chiller Motor Evaporator Condenser Unit Dimensions Weight
Cooling Capacity Input Power Full load COPR RLA LRYA Flow
Rate
Pressure
Drop
Water
Connection
Flow
Rate
Pressure
Drop
Water
Connection
Length Width Height Operating Rigging (w/o
Refrigerant)
Refrigerant
Charge
kW Tons kW ikW/kW A A l/s kPa mm l/s kPa mm mm mm mm kg kg kg
19XR-6Y69C89LHG5A 3165 900 531.5 0.168 36.4 200 151.20 98.8 DN250 177.80 74.5 DN250 4940 2148 2685 14037 11750 735
19XR-7P72C09LHG5A 3517 1000 589.5 0.168 39.9 200 168.10 89.7 DN300 197.50 64.1 DN300 5051 2472 2790 17669 14654 949
19XR-7P71E53MDB5A 3869 1100 680.1 0.176 45.3 221 184.90 107 218.40 88.5 5045 2426 2889 18549 15546 1007
19XR-7171E51MDB5A 3869 1100 635.9 0.164 42.4 221 184.90 106 216.4 86.9 5045 2426 2889 19367 16050 1251
19XR-7Q72E53MFB5A 4220 1200 733.8 0.174 48.4 235 201.7 105 237.9 90.3 5045 2426 2889 18960 15782 1046
19XR-8P81E51MFB5A 4220 1200 695.3 0.165 45.8 235 201.7 72.6 DN350 236.2 69.1 DN350 5121 2711 2937 21498 17633 1156
19XR-8P80E63MFB5A 4572 1300 797.1 0.174 52.7 235 218.5 84 257.7 92.3 5121 2711 2937 21234 17444 1156
19XR-8Q82E61MFB5A 4572 1300 758.8 0.166 50.1 235 218.5 72.6 256.2 71.4 5121 2711 2937 22041 17980 1200
19XR-8P81E63MFB5A 4924 1400 860.2 0.175 57.1 235 235.3 96.2 277.6 93 5121 2711 2937 21498 17633 1156
19XR-8282E63MFB5A 4924 1400 826.2 0.168 54.7 235 235.3 98.9 276.2 82.1 5121 2711 2937 22808 18518 1426
19XR-8R84E63MFB5A 5275 1500 907.5 0.172 60.3 235 252.1 83.4 297.1 76.7 5121 2711 2937 22794 18456 1247
19XR-8QV4F30MFT5A 5275 1500 882.0 0.167 57.9 285 252.1 82.3 DN400 296.1 66.3 DN400 5195 2926 3082 24160 19833 1098
19XR-8QV4F40WHT5A 5627 1600 936.1 0.166 60.5 409 268.9 93.2 315.5 74.4 5195 2926 3082 24428 20102 1098
19XR-8RV4F40WJT5A 5979 1700 994.4 0.166 64.9 479 285.7 90.7 335.1 83.1 5195 2926 3082 24801 20358 1141
19XR-8ZV8F50WJT5A 6330 1800 1058 0.167 68.9 479 302.5 112 355.1 118 5805 2926 3082 26210 21443 1280
19XR-A4FA47638GP7 6682 1900 1116 0.167 73.4 374 319.3 94.3 374.7 81.6 5229 3051 3484 33012 27335 1321
19XR-A4FA47648GP7 7034 2000 1186 0.169 78 374 336.1 104 394.9 89.8 5229 3051 3484 33012 27335 1321
19XR-A6FB66648GQ7 7385 2100 1200 0.162 79.2 430 352.9 127 413.0 83.7 DN450 5839 3186 3484 36913 29922 1650
19XR-A6GB66648GQ7 7737 2200 1261 0.163 83 430 369.7 122 432.7 91.1 5839 3186 3484 37267 30111 1706
19XR-B6FC65718RU7 8089 2300 1286 0.159 85.2 550 386.5 97.0 DN450 450.7 71.5 DN500 5969 3658 3742 48871 40146 1908
19XR-B6FC65710RU7 8440 2400 1340 0.159 88.6 550 403.3 105 470.2 77.2 5969 3658 3742 48871 40146 1908
19XR-B6GC65720RU7 8792 2500 1402 0.159 92.6 550 420.1 94.5 490.3 83.3 5969 3658 3742 49424 40473 1939
19XR-B6GC66720RU7 9144 2600 1438 0.157 94.9 550 436.9 102 509.2 75.5 5969 3658 3742 50247 40989 1939
19XR-C6FC66720RU7 9496 2700 1501 0.158 98.9 550 453.7 81.3 528.6 80.8 6019 3798 3813 53502 43670 2082
19XR-C6FC66730RU7 9847 2800 1563 0.159 102.8 550 470.5 87.2 548.8 86.5 6019 3798 3813 53502 43670 2082
19XR-C6FC67730RU7 10199 2900 1597 0.157 104.9 550 487.3 93.3 567.6 78.7 6019 3798 3813 54361 44204 2082
19XR-C6FC67730RV7 10551 3000 1666 0.158 109.7 555 504.2 99.6 587.1 83.7 6019 3798 3813 54361 44204 2082

 

Heating application (10kV-3Ph-50Hz)
Model Chiller Motor Evaporator Condenser Unit Dimensions Weight
Heating
Capacity
Input
Power
Full Load
Efficiency
RLA LRYA Flow
Rate
Pressure
Drop
Water
Connection
Flow
Rate
Pressure
Drop
Water
Connection
Length Width Height Operating Rigging(w/oRefrigerant) RefrigerantCharge
kW Tons kW ikW/kW A A l/s kPa mm l/s kPa mm mm mm mm kg kg kg
19XR-7071E35MFD5A 3517 1000 696.1 0.198 45.9 235 134.6 73.6 DN300 170.0 54.4 DN300 5045 2426 2889 18947 15760 1192
19XR-7072E35MFD5A 3869 1100 759.2 0.196 50.1 235 148.4 87.7 187.0 56.6 5045 2426 2889 19208 15951 1192
19XR-7172E37MFD5A 4220 1200 872.4 0.207 57.9 235 159.8 82.8 203.5 66.1 5045 2426 2889 19529 16142 1251
19XR-7274E45MFD5A 4572 1300 889.3 0.195 59.1 235 175.7 86.2 221.0 72.6 5045 2426 2889 19894 16369 1300
19XR-8284E45MHD5A 4924 1400 952.1 0.193 63.2 294 189.5 67.6 DN350 237.5 49.5 DN350 5121 2711 2937 23343 18898 1426
Note: 1. The above selections are based on entering/leaving chilled water temperature:12/7℃; entering/leaving cooling water temperature:32/37℃. Cooler fouling factor is
0.0176 m²℃/kW and condenser fouling factor is 0.044 ㎡℃/kW.
2. The above heating application selections are baed on entering/leaving chilled water temperature 10/5℃; entering/leaving cooling water temperature 40/45℃.Cooler fouling factor is
0.0176 m²℃/kW and condenser fouling factor is 0.044 ㎡℃/kW.
3. Carrier will select specific models using computer on different requests for tonnage, lift, and efficiency. For details, please contact local agencies.
4. Standard water box pressure is 1.0MPa, and can provide 1.6MPa, 2.0MPa as option; For more requirements, please contact local agencies.
5. The above selections are made based on the voltage being 10kV. For details or customized selections, please contact local agencies.
6. 60Hz selections are also available. Please contact local agencies to get more support.

The 19xr chiller Series Centrifugal Chiller stands out as a reliable, energy-efficient solution for large-scale refrigeration applications. With its advanced technology, low noise operation, and flexible installation options, it is an ideal choice for a wide range of industries requiring high-performance cooling. Whether you are building new infrastructure or upgrading an existing system, the 19XR series offers the performance, efficiency, and reliability you need.

 

Technical Resources

DOCUMENT NAME DESCRIPTION LANGUAGE RESOURCE TYPE
160.67-EG1 YST Engineering Guide English Engineering Guide

Hot Tags: carrier 19xr chiller, China carrier 19xr chiller suppliers, factory, 1100 TR Carrier Centrifugal Chiller, 614kw Carrier 30XW0612 Water Cooled Chiller CHVAC, Carrier 19XR Chiller, Carrier 19XR8R84E63MFB52 Water Cooled Chiller, Carrier 30HXC165A Water Cooled Chiller, Carrier 30HXC250AH Water Cooled Chiller

Next:No Information

You Might Also Like

Shopping Bags