
Carrier 30XW Chiller
The 30xw carrier is a high-efficiency screw chiller designed for a variety of applications. With multiple models available, it offers precision components and a user-friendly operating system, delivering superior performance and stable, reliable results. The chiller also meets customers' demands for low-cost operation, making it an ideal choice for both industrial and commercial applications.
Description
Features
Carrier 30XW Chiller High-Performance Twin-Screw Compressor: The 06T high-efficiency twin-screw compressor, equipped with new design technology, ensures efficient operation under varying load conditions. The compressor's motor directly drives the rotor, minimizing component rotations and boosting the compressor's operating power.
- Optimized Heat Exchanger and Refrigeration Cycle: The efficient heat exchanger and advanced refrigeration cycle, combined with the intelligent control system, allow the 30xw carrier to automatically adjust based on actual load. This reduces energy consumption, helping to lower operational costs.
- Eco-Friendly Refrigerant: The chiller uses HFC-134a chlorine-free refrigerant, which complies with international environmental standards and reduces the impact on the environment.
Stable Structural Design: The unit features a robust design using new materials, ensuring long-term durability and reliability.
PID System Adjustment: The unit maintains a constant outlet water temperature, ensuring stable operation and economic efficiency.
High-Efficiency Oil Separation System: Multiple built-in oil separation systems optimize the oil and gas separation effect, ensuring that rotating parts are fully lubricated for enhanced reliability.
Low Temperature Operation: The chiller remains reliable even when the cooling water temperature is as low as 13°C, ensuring stable refrigeration.
Minimum Flow Rate: The unit can operate at a minimum flow rate of 20% of the nominal rate, making it ideal for applications with large temperature differences and small flow rates, which also helps save pump energy.
The Carrier SmartView® microcomputer control system allows for easy operation and remote monitoring. It continuously monitors the unit's operation, adjusts cooling capacity based on load requirements, and provides necessary protection measures to ensure optimal system performance.
- The flexible unit structure allows for easy installation with minimal setup-requiring only water pipes and the main power supply to be connected on-site.
- Modular Design: The modular design simplifies equipment maintenance, reduces maintenance costs and downtime, and enhances operational efficiency.
| Model | 30xw carrier |
|
| Refrigeration Capacity | 252 kW - 3476 kW (72 tons - 988 tons) | |
| Chilled Water Inlet Temperature | 12°C | |
| Chilled Water Outlet Temperature | 7°C | |
| Cooling Water Inlet Temperature | 30°C | |
| Cooling Water Outlet Temperature | 35°C | |
| Refrigerant Type | R-134A |
Application
Cold Ceiling Radiation
The unit can provide outlet temperatures up to 20°C, making it suitable for cold ceiling radiation applications, air-cooled machine coils in dry working conditions, and high-temperature industrial uses.
Ice Storage Systems
Optional low-temperature options are available to meet the needs of ice storage systems.
Low-Noise Applications
The Carrier 30XW Chiller offers an optional low-noise feature that reduces noise levels by 3-8 dB(A), making it ideal for noise-sensitive environments such as hospitals, offices, and hotels.
parameter
| Cooling/Heating | ||
| Evaporator | Minimum | Maximum |
| Entering temperature at start-up | - | 35℃ |
| Leaving temperature during operation | 3.3℃ | 20℃ |
| Entering/leaving temperature difference at full load | 2.8℃ | 11.1℃ |
| Condenser | Minimum | Maximum |
| Entering temperature at start-up | 13℃ | - |
| Leaving temperature during operation | 19℃ | 50℃ |
| Entering/leaving temperature difference at full load | 2.8℃ | 11.1℃ |
| *If the leaving water temperature is below 3.3℃ , a frost protection solution must be used. Please refer to option 05 and option 06 for application with low evaporator leaving water temperature (>-12℃ ). **If the temperature leaving the condenser is below 19℃ , a water flow control valve must be used at the condenser (two or three-way valve). Please refer to option 152 to ensure the correct condensing temperature. ***Please refer to option 150 for applications with high condenser leaving temperature (up to 63℃ ). Refer to 30XW-S and 30XW0262/0312/0352/1012 standard chiller with condenser leaving temperature 48℃ . 30XW/-P/-S 1261-1601 with condenser leaving temperature 45℃ . Note: Ambient temperature: During storage and transport of the 30XW units the minimum and maximum permissible temperatures are -20℃ and 60℃ . These temperatures should be taken into consideration for transport by container. |
||
| Model | 30XW-P | ||||||||||||||||||||||
| 0312P | 0352P | 0452P | 0532P | 0552P | 0612P | 0652P | 0702P | 0802P | 0852P | 0912P | 1002P | 1052P | 1152P | 1261P | 1351P | 1401P | 1501P | 1601P | 1712P | 1762P | |||
| Capacity | kW | 303.5 | 366.3 | 448.5 | 536.1 | 571.8 | 640.1 | 675.8 | 729.7 | 785.0 | 852.3 | 897.5 | 974.0 | 1075.0 | 1147.0 | 1245.0 | 1340.0 | 1410.0 | 1489.0 | 1589.0 | 1747.0 | 1762.0 | |
| USRT | 86 | 104 | 128 | 152 | 163 | 182 | 192 | 208 | 223 | 242 | 255 | 277 | 306 | 326 | 354 | 381 | 401 | 423 | 452 | 497 | 501 | ||
| COP | kW/kW | 5.65 | 5.65 | 5.73 | 6.00 | 6.02 | 6.00 | 6.12 | 6.06 | 5.99 | 5.90 | 6.00 | 5.99 | 5.99 | 5.98 | 6.28 | 6.34 | 6.33 | 6.34 | 6.37 | 6.17 | 6.31 | |
| Evaporator | Flow rate | L/s | 13.1 | 15.8 | 19.3 | 23.1 | 24.6 | 27.5 | 29.1 | 31.4 | 33.8 | 36.7 | 38.6 | 41.9 | 46.2 | 49.3 | 53.5 | 57.6 | 60.6 | 64 | 68.3 | 75.1 | 75.8 |
| Water Pressure drop |
kPa | 24.9 | 32.6 | 29.9 | 24.6 | 26.2 | 39.6 | 39.6 | 24.8 | 28.2 | 33.5 | 61.5 | 50.0 | 72.5 | 46.9 | 49.2 | 56.6 | 59.6 | 64.5 | 68 | 74.6 | 49.6 | |
| Water connection |
DN | 125 | 125 | 125 | 150 | 150 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 250 | 250 | |
| Condenser | Flow rate | L/s | 16.3 | 19.6 | 24.3 | 28.7 | 30.7 | 34.6 | 36.4 | 39.2 | 42.1 | 45.8 | 47.9 | 52.4 | 58.1 | 62 | 66.9 | 71.9 | 75.7 | 79.9 | 85.5 | 94.1 | 94.8 |
| Water Pressure drop |
kPa | 51.8 | 66.8 | 41.5 | 38.6 | 43.1 | 34.6 | 40.7 | 34.1 | 38.9 | 46.4 | 33.9 | 26.8 | 34 | 36.8 | 43.4 | 49.5 | 51.8 | 60.1 | 68.8 | 61.2 | 41.2 | |
| Water connection |
DN | 125 | 125 | 125 | 150 | 150 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 250 | 250 | |
| Compressor | Circuit A | No. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Circuit B | No. | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | - | - | - | - | - | 1 | 1 | |
| Min. capacity | % | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 8 | 8 | 8 | 20 | 20 | 20 | 20 | 15 | 8 | 8 | |
| Motor | Power | V-Ph-Hz | 400-3-50 | ||||||||||||||||||||
| Input power | kW | 53.8 | 64.8 | 78.3 | 89.4 | 94.9 | 106.6 | 110.4 | 120.5 | 131.0 | 144.5 | 149.6 | 162.5 | 179.6 | 191.9 | 198.3 | 211.3 | 222.8 | 234.9 | 249.5 | 283.3 | 279.3 | |
| Refrigerant Charge |
HFC-134a | ||||||||||||||||||||||
| Circuit A | kg | 78 | 78 | 100 | 135 | 135 | 176 | 176 | 200 | 200 | 200 | 233 | 115 | 115 | 130 | 365 | 365 | 365 | 365 | 365 | 187.5 | 250 | |
| Circuit B | kg | - | - | - | - | - | - | - | - | - | - | - | 125 | 125 | 140 | - | - | - | - | - | 187.5 | 250 | |
| Shipping weight* | kg | 2301 | 2336 | 2866 | 3137 | 3177 | 4032 | 4012 | 4131 | 4149 | 4179 | 4260 | 5998 | 6067 | 6479 | 8114 | 8114 | 8165 | 8243 | 8333 | 9043 | 10348 | |
| Operation weight | kg | 2083 | 2118 | 2600 | 2994 | 3025 | 3999 | 3979 | 4155 | 4173 | 4204 | 4299 | 6069 | 6112 | 6684 | 8230 | 8230 | 8280 | 8355 | 8443 | 9368 | 10948 | |
| Dimension | Length | mm | 2740 | 2740 | 2763 | 3055 | 3055 | 3101 | 3080 | 3286 | 3286 | 3286 | 3142 | 4695 | 4695 | 4694 | 4515 | 4515 | 4515 | 4515 | 4515 | 4783 | 4809 |
| Width | mm | 960 | 960 | 970 | 1008 | 1008 | 1135 | 1135 | 1135 | 1135 | 1135 | 1070 | 1070 | 1070 | 1070 | 1541 | 1541 | 1541 | 1541 | 1541 | 1985 | 2160 | |
| Height | mm | 1568 | 1568 | 1696 | 1743 | 1743 | 1950 | 1950 | 1949 | 1949 | 1949 | 2062 | 1947 | 1947 | 1998 | 2614 | 2614 | 2614 | 2614 | 2614 | 1520 | 1586 | |
| Operation condition: Evaporator leaving water temperature 6.7℃, water flow rate per capacity is 0.043 l/s·kW, fouling factor=0.018㎡K/kW Condenser entering water temperature 29.4℃, water flow rate per capacity is 0.054 l/s·kW, fouling factor=0.044㎡K/kW Above are recommended models. Carrier can offer more models and computer selections at required conditions. For details, please contact Carrier local agencies. *The shipment weight is only base unit and wooden crating, excluding refrigerant and water inside. |
|||||||||||||||||||||||
| Model | 30XW | |||||||||||||||
| 0262 | 0312 | 0352 | 0412 | 0422 | 0452 | 0552 | 0622 | 0652 | 0702 | 0812 | 0852 | 0902 | 0922 | |||
| Capacity | kW | 249.5 | 303.6 | 366.9 | 424.0 | 452.7 | 468.9 | 540.2 | 621 | 662.3 | 715.3 | 784.5 | 826.1 | 852.4 | 890.6 | |
| USRT | 71 | 86 | 104 | 121 | 129 | 133 | 154 | 177 | 188 | 203 | 223 | 235 | 242 | 253 | ||
| COP | kW/kW | 5.28 | 5.31 | 5.30 | 5.29 | 5.29 | 5.45 | 5.59 | 5.60 | 5.51 | 5.61 | 5.60 | 5.52 | 5.83 | 5.98 | |
| Evaporator | Flow rate | L/s | 10.7 | 13.1 | 15.8 | 18.2 | 19.5 | 20.2 | 23.2 | 26.7 | 28.5 | 30.8 | 33.7 | 35.5 | 36.7 | 38.3 |
| Water Pressure drop |
kPa | 16.4 | 22.8 | 29.5 | 34.5 | 36.7 | 27.6 | 36.1 | 34 | 33.7 | 38.3 | 39.9 | 48.3 | 54.3 | 62.2 | |
| Water connection |
DN | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 150 | 150 | 150 | 200 | 150 | 150 | 200 | |
| Condenser | Flow rate | L/s | 13.5 | 16.4 | 19.6 | 22.7 | 24.4 | 25.1 | 28.9 | 33.3 | 35.4 | 38.1 | 41.8 | 44.4 | 45.7 | 47.8 |
| Water Pressure drop |
kPa | 32.4 | 43.4 | 54.6 | 34.7 | 36.4 | 36.4 | 46.1 | 47 | 51.8 | 54.3 | 29.6 | 36.2 | 42.2 | 50.6 | |
| Water connection |
DN | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 150 | 150 | 150 | 200 | 200 | 200 | 200 | |
| Compressor | Circuit A | No. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Circuit B | No. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Min. capacity | % | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |
| Motor | Power | V-Ph-Hz | 400-3-50 | |||||||||||||
| Input power | kW | 47.2 | 57.2 | 69.2 | 80.1 | 85.6 | 86.1 | 96.6 | 110.8 | 120.3 | 127.6 | 140.2 | 149.7 | 146.1 | 157.4 | |
| Refrigerant Charge |
HFC-134a | |||||||||||||||
| Circuit A | kg | 78 | 78 | 78 | 100 | 85 | 100 | 110 | 150 | 150 | 140 | 160 | 150 | 150 | 176 | |
| Circuit B | kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Shipping weight* | kg | 2220 | 2281 | 2316 | 2692 | 2707 | 2846 | 2934 | 3637 | 3620 | 3647 | 3774 | 3808 | 3827 | 4012 | |
| Operation weight | kg | 2002 | 2063 | 2098 | 2518 | 2518 | 2580 | 2684 | 3509 | 3486 | 3509 | 3688 | 3711 | 3923 | 3979 | |
| Dimension | Length | mm | 2740 | 2740 | 2763 | 3055 | 3055 | 3101 | 3080 | 3286 | 3286 | 3286 | 3142 | 4695 | 4695 | 4694 |
| Width | mm | 960 | 960 | 960 | 970 | 970 | 970 | 970 | 1119 | 1119 | 1119 | 1085 | 1085 | 1135 | 1135 | |
| Height | mm | 1568 | 1568 | 1568 | 1694 | 1694 | 1693 | 1693 | 1873 | 1873 | 1873 | 1950 | 1900 | 1900 | 1950 | |
| Operation condition: Evaporator leaving water temperature 6.7℃, water flow rate per capacity is 0.043 l/s·kW, fouling factor=0.018㎡K/kW Condenser entering water temperature 29.4℃, water flow rate per capacity is 0.054 l/s·kW, fouling factor=0.044㎡K/kW Above are recommended models. Carrier can offer more models and computer selections at required conditions. For details, please contact Carrier local agencies. *The shipment weight is only base unit and wooden crating, excluding refrigerant and water inside. |
||||||||||||||||
| Model | 30XW | ||||||||||||||||||
| 1002 | 1052 | 1152 | 1261 | 1351 | 1401 | 1501 | 1601 | 1712 | 1762 | 2052 | 2302 | 2602 | 2902 | 3052 | 3302 | 3452 | |||
| Capacity | kW | 1003.0 | 1075.0 | 1135.0 | 1258.0 | 1327.0 | 1434.0 | 1498.0 | 1589.0 | 1709.0 | 1745.0 | 2037.0 | 2288.0 | 2594.0 | 2887.0 | 3046.0 | 3323.0 | 3467.0 | |
| USRT | 285 | 306 | 323 | 357 | 377 | 407 | 426 | 451 | 486 | 496 | 579 | 651 | 738 | 821 | 866 | 945 | 986 | ||
| COP | kW/kW | 285 | 5.64 | 5.64 | 5.88 | 5.88 | 5.93 | 5.93 | 5.90 | 5.75 | 5.80 | 5.83 | 5.83 | 5.87 | 5.90 | 5.83 | 5.83 | 5.83 | |
| Evaporator | Flow rate | L/s | 43.1 | 46.2 | 48.8 | 54.1 | 57.1 | 61.6 | 64.4 | 68.3 | 73.5 | 75.0 | 87.6 | 98.4 | 111.6 | 124.1 | 131.0 | 142.9 | 149.1 |
| Water Pressure drop |
L/s | 55.9 | 68.0 | 54.4 | 36.9 | 39.5 | 52.5 | 51.7 | 58.3 | 80.8 | 61.4 | 68.7 | 67.3 | 66.9 | 72.2 | 79.8 | 82.9 | 85.4 | |
| Water connection |
L/s | 150 | 150 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 300 | 300 | 300 | 300 | 300 | |
| Condenser | Flow rate | L/s | 54 | 58.0 | 61.4 | 67.7 | 71.4 | 76.6 | 80.1 | 85.1 | 91.9 | 93.3 | 109.2 | 123.9 | 140.5 | 156.0 | 164.7 | 179.1 | 186.7 |
| Water Pressure drop |
kPa | 33.2 | 43.4 | 41.2 | 38.6 | 40.5 | 56.8 | 52.1 | 62.7 | 61.9 | 58.3 | 58.3 | 52.6 | 60.4 | 52.4 | 58.6 | 62.0 | 66.6 | |
| Water connection |
DN | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 250 | 250 | 300 | 300 | 300 | 300 | 300 | |
| Compressor | Circuit A | No. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 |
| Circuit B | No. | 1 | 1 | 1 | - | - | - | - | - | 1 | 1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | |
| Min. capacity | % | 8 | 8 | 8 | 20 | 20 | 20 | 20 | 15 | 15 | 8 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
| Motor | Power | V-Ph-Hz | 400-3-50 | ||||||||||||||||
| Input power | kW | 179.0 | 190.7 | 201.1 | 214.0 | 225.8 | 241.9 | 252.7 | 269.2 | 297.3 | 301.0 | 349.3 | 392.3 | 442.2 | 489.2 | 522.3 | 570.0 | 594.9 | |
| Refrigerant Charge |
HFC-134a | ||||||||||||||||||
| Circuit A | kg | 85 | 85 | 100 | 300 | 300 | 340 | 350 | 360 | 140 | 140 | 85/85 | 100/100 | 130/130 | 130/130 | 130/130 | 140/140 | 140/140 | |
| Circuit B | kg | 95 | 95 | 110 | - | - | - | - | - | 160 | 160 | 95/95 | 110/110 | 140/140 | 140/140 | 140/140 | 160/160 | 160/160 | |
| Shipping weight* | kg | 5334 | 5349 | 5571 | 7312 | 7358 | 7704 | 7736 | 7831 | 9073 | 8994 | 10886 | 11454 | 14338 | 15494 | 15454 | 18667 | 18695 | |
| Operation weight | kg | 5255 | 5259 | 5553 | 7296 | 7341 | 7717 | 7781 | 7883 | 8953 | 8934 | 10870 | 11648 | 14842 | 16140 | 16100 | 18729 | 18757 | |
| Dimension | Length | mm | 4008 | 4029 | 4008 | 4088 | 4088 | 4488 | 4488 | 4488 | 4761 | 4787 | 4593 | 4602 | 5321 | 5359 | 5358 | 5422 | 5422 |
| Width | mm | 1050 | 1050 | 1050 | 1526 | 1526 | 1526 | 1526 | 1524 | 1338 | 1258 | 2570 | 2570 | 2846 | 2932 | 2932 | 3066 | 3066 | |
| Height | mm | 1845 | 1845 | 1896 | 2563 | 2563 | 2563 | 2563 | 2563 | 2307 | 2307 | 1846 | 1896 | 2064 | 2064 | 2064 | 2307 | 2307 | |
| Operation condition: Evaporator leaving water temperature 6.7℃, water flow rate per capacity is 0.043 l/s·kW, fouling factor=0.018㎡K/kW Condenser entering water temperature 29.4℃, water flow rate per capacity is 0.054 l/s·kW, fouling factor=0.044㎡K/kW Above are recommended models. Carrier can offer more models and computer selections at required conditions. For details, please contact Carrier local agencies. *The shipment weight is only base unit and wooden crating, excluding refrigerant and water inside. |
|||||||||||||||||||
| Model | 30XW-S | |||||||||||||||||
| 0502 | 0612 | 0692 | 0802 | 0912 | 1012 | 1261S | 1401S | 1601S | 1712S | 1762S | 2052S | 2602S | 2902S | 3302S | 3452S | |||
| Capacity | kW | 520.2 | 610.2 | 697.4 | 772.1 | 881.4 | 1051.0 | 1229.0 | 1414.0 | 1571.0 | 1696.0 | 1727.0 | 2121.0 | 2478.0 | 2854.0 | 3185.0 | 3433.0 | |
| USRT | 148 | 174 | 198 | 220 | 251 | 299 | 350 | 402 | 447 | 482 | 491 | 603 | 705 | 812 | 906 | 976 | ||
| COP | kW/kW | 5.29 | 5.30 | 5.30 | 5.33 | 5.35 | 5.30 | 5.38 | 5.44 | 5.47 | 5.40 | 5.35 | 5.38 | 5.39 | 5.39 | 5.40 | 5.48 | |
| Evaporator | Flow rate | L/s | 22.4 | 26.2 | 30.0 | 33.2 | 37.9 | 45.2 | 52.9 | 60.8 | 67.5 | 72.9 | 74.3 | 91.2 | 106.6 | 122.7 | 137.0 | 147.6 |
| Water Pressure drop |
L/s | 34.6 | 61.9 | 72.5 | 45.6 | 58.1 | 55.4 | 59.9 | 57.8 | 48.1 | 80.0 | 82.9 | 61.8 | 70.6 | 87.8 | 73.1 | 88.5 | |
| Water connection |
L/s | 125 | 150 | 150 | 150 | 150 | 150 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 300 | 300 | 300 | |
| Condenser | Flow rate | L/s | 27.9 | 32.8 | 37.4 | 41.4 | 47.0 | 56.6 | 66.1 | 75.7 | 84.2 | 92.1 | 93.2 | 112.2 | 131.3 | 149.8 | 167.4 | 180.5 |
| Water Pressure drop |
kPa | 44.5 | 50.9 | 58.9 | 68.5 | 45.1 | 65.9 | 47.2 | 69.1 | 67.6 | 91.4 | 94.7 | 72.8 | 88.0 | 93.0 | 93 | 98.6 | |
| Water connection |
DN | 125 | 150 | 150 | 150 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 250 | 250 | 300 | 300 | 300 | |
| Compressor | Circuit A | No. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 |
| Circuit B | No. | - | - | - | - | - | 1 | - | - | - | 1 | 1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | |
| Min. capacity | % | 15 | 15 | 15 | 15 | 15 | 8 | 20 | 20 | 15 | 8 | 8 | 4 | 4 | 4 | 4 | 4 | |
| Motor | Power | V-Ph-Hz | 400-3-50 | |||||||||||||||
| Input power | kW | 98.3 | 115.1 | 131.5 | 144.9 | 164.8 | 198.2 | 228.3 | 260.0 | 287.2 | 314.0 | 323.1 | 394.3 | 459.9 | 529.8 | 590.1 | 626.4 | |
| Refrigerant Charge |
HFC-134a | |||||||||||||||||
| Circuit A | kg | 100 | 140 | 140 | 150 | 155 | 85 | 272 | 285 | 320 | 130 | 130 | 85/85 | 110/110 | 115/115 | 130/130 | 130/130 | |
| Circuit B | kg | - | - | - | - | - | 95 | - | - | - | 140 | 140 | 95/95 | 115/115 | 120/120 | 140/140 | 140/140 | |
| Shipping weight* | kg | 2883 | 3560 | 3560 | 3628 | 3845 | 5222 | 6705 | 7203 | 7312 | 7207 | 7207 | 10835 | 13153 | 14040 | 14370 | 14752 | |
| Operation weight | kg | 2617 | 3426 | 3426 | 3493 | 3946 | 5109 | 6521 | 7101 | 7292 | 7379 | 7379 | 10740 | 13193 | 14354 | 14958 | 15340 | |
| Dimension | Length | mm | 2746 | 3056 | 3056 | 3056 | 3080 | 4008 | 3947 | 4097 | 4097 | 4693 | 4693 | 4591 | 5251 | 5329 | 5356 | 5356 |
| Width | mm | 970 | 1119 | 1119 | 1119 | 1135 | 1050 | 1526 | 1526 | 1524 | 1231 | 1231 | 2570 | 2761 | 2932 | 2932 | 2932 | |
| Height | mm | 1693 | 1849 | 1849 | 1849 | 1900 | 1846 | 2481 | 2563 | 2563 | 2064 | 2064 | 1846 | 2013 | 2013 | 2064 | 2064 | |
| Operation condition: Evaporator leaving water temperature 6.7℃, water flow rate per capacity is 0.043 l/s·kW, fouling factor=0.018㎡K/kW Condenser entering water temperature 29.4℃, water flow rate per capacity is 0.054 l/s·kW, fouling factor=0.044㎡K/kW Above are recommended models. Carrier can offer more models and computer selections at required conditions. For details, please contact Carrier local agencies. *The shipment weight is only base unit and wooden crating, excluding refrigerant and water inside. |
||||||||||||||||||
The Carrier 30XW Chiller is a reliable, energy-efficient, and environmentally friendly solution for a wide range of refrigeration applications. Whether you are starting a new project or renovating an existing facility, the 30XW can meet your efficient cooling needs. For tailored solutions and expert assistance, feel free to contact us directly, and our team will provide you with the best options to fit your specific requirements.
Technical Resources
| DOCUMENT NAME | DESCRIPTION | LANGUAGE | RESOURCE TYPE |
| 160.67-EG1 | YST Engineering Guide | English | Engineering Guide |
Hot Tags: carrier 30xw chiller, China carrier 30xw chiller suppliers, factory, 350 TR Carrier 30XW1352 Water Cooled Chiller, 400TR Carrier 30XW1452 Water Cooled Chiller, 614kw Carrier 30XW0612 Water Cooled Chiller CHVAC, Carrier 30HXC250AH Water Cooled Chiller, Carrier 30XW0612 Water Cooled Chiller, Carrier Centrifugal Chiller
Send Inquiry
You Might Also Like








